
Target Savings Deposit
Save progressively to leap to your target!
Moments in Touch
Mobile Banking
e-Banking
e-Express Application
Mobile Banking
e-Banking
YOU Banking
360° Easy Payroll Services
Most Popular
Dah Sing VIP Banking Visa
Infinite Card
Dah Sing MyAuto Credit Card
Dah Sing ONE+ Credit Card
Credit Card Cash-In Plan
Latest Offer
Most Popular
Your Choices
"Power Trade" Securities Services
FX Services
Fixed Income Instrument
(including Retail Infrastructure Bond)
Rewards and Offers
Cross-boundary Wealth Management Connect Scheme
Savings & Life Protection
Royal Fortune Savings Insurance Plan
Retirement Income
Foresight Deferred Annuity Plan
Medical Protection
Life Protection
Travel
JourneySure Travel Insurance Plan
Household
HomeSure Household Insurance Plan
MaidSure Domestic Helper Insurance Plan
Overseas Study
Overseas StudySure Protection Plan
Motor Insurance
Personal Accident
Insurance Products
Business Account
328 Business Banking Online Application
Account Opening Online Payment
328 Business e-Banking
328 Business Mobile Banking
Business Card
328 SME Loan
328 SME Tax Season Loan Reward
Merchant Services
Insurance
Support
You are viewing
Top
Save progressively to leap to your target!
Never Save Alone! YOU CHALLENGE • WE REWARD
Reward: Preferential Interest Rate up to 1.5% p.a. (Limited quota on a first-come-first-served basis)
During the Promotion Period1, Eligible Customers* who successfully open Target Savings Deposit and fulfill the following requirements will enjoy the Preferential Interest Rate:
*Eligible Customers | Interest Rate |
---|---|
New-to-deposit Customers who join VIP Banking, YOU Banking, Hello Kitty VIP Banking, Hello Kitty i-Account, Doraemon i-Account or i-Account | 1.5% |
Existing Customers who upgrade to VIP Banking, YOU Banking, Hello Kitty VIP Banking, Hello Kitty i-Account, Doraemon i-Account or i-Account | 1.3% |
1 Promotion Period is from 2 Jan 2025 to 30 Jun 2025 (both dates inclusive).
Higher Interest Returns
Flexible Deposit Amounts
Convenient Range of Savings Tenors
52-week Challenge Savings Schedule
Autopay Instalments
Payment Holiday
e-Alert Service
Financial Progress Tracking
Earn more with higher interest rates than regular Hong Kong Dollar savings accounts.
Deposit Term | Interest Rate (p.a.)^ |
---|---|
52 Weeks | 1.0% |
12 Months | 1.0% |
18 Months | 1.0% |
24 Months | 1.0% |
30 Months | 1.0% |
36 Months | 1.0% |
^These interest rates are for reference only and are based on Target Savings Deposit rates on 2 Jan 2025. Please contact us for more information.
Deposit Term | Deposit Amount Per Instalment | |||
---|---|---|---|---|
Deposit Frequency | Tenor | Fixed Amount | + | Incremental Amount |
Monthly | 12, 18, 24, 30, or 36 months | HKD500 minimum | + | Boost your savings power by adding an incremental amount on an accumulative basis |
Weekly | 52 weeks | HKD100 minimum |
For an incremental amount of HKD100, and a weekly deposit amount of HKD10, your first weekly deposit would be HKD100, and your second weekly deposit would be HKD110. In just one year your savings would be HKD18,460.
Choose from a range of convenient terms, including 12, 18, 24, 30, and 36 months, as well as 52 weeks.
How much can you save in 52 weeks?
For example: If you open a new account and select a weekly term, a fixed amount of HKD1,000 and an incremental amount of HKD50
Deposit Term (Weekly) | Deposit Amount (HKD) | Expected Principal (HKD) | Deposit Term (Weekly) | Deposit Amount (HKD) | Expected Principal (HKD) | ||
---|---|---|---|---|---|---|---|
Fixed Amount | Incremental Amount | Fixed Amount | Incremental Amount | ||||
First half-year | Second half-year | ||||||
1 | 1,000 | 0 | 1,000 | 27 | 1,000 | 1,300 | 44,550 |
2 | 1,000 | 50 | 2,050 | 28 | 1,000 | 1,350 | 46,900 |
3 | 1,000 | 100 | 3,150 | 29 | 1,000 | 1,400 | 49,300 |
4 | 1,000 | 150 | 4,300 | 30 | 1,000 | 1,450 | 51,750 |
5 | 1,000 | 200 | 5,500 | 31 | 1,000 | 1,500 | 54,250 |
6 | 1,000 | 250 | 6,750 | 32 | 1,000 | 1,550 | 56,800 |
7 | 1,000 | 300 | 8,050 | 33 | 1,000 | 1,600 | 59,400 |
8 | 1,000 | 350 | 9,400 | 34 | 1,000 | 1,650 | 62,050 |
9 | 1,000 | 400 | 10,800 | 35 | 1,000 | 1,700 | 64,750 |
10 | 1,000 | 450 | 12,250 | 36 | 1,000 | 1,750 | 67,500 |
11 | 1,000 | 500 | 13,750 | 37 | 1,000 | 1,800 | 70,300 |
12 | 1,000 | 550 | 15,300 | 38 | 1,000 | 1,850 | 73,150 |
13 | 1,000 | 600 | 16,900 | 39 | 1,000 | 1,900 | 76,050 |
14 | 1,000 | 650 | 18,550 | 40 | 1,000 | 1,950 | 79,000 |
15 | 1,000 | 700 | 20,250 | 41 | 1,000 | 2,000 | 82,000 |
16 | 1,000 | 750 | 22,000 | 42 | 1,000 | 2,050 | 85,050 |
17 | 1,000 | 800 | 23,800 | 43 | 1,000 | 2,100 | 88,150 |
18 | 1,000 | 850 | 25,650 | 44 | 1,000 | 2,150 | 91,300 |
19 | 1,000 | 900 | 27,550 | 45 | 1,000 | 2,200 | 94,500 |
20 | 1,000 | 950 | 29,500 | 46 | 1,000 | 2,250 | 97,750 |
21 | 1,000 | 1,000 | 31,500 | 47 | 1,000 | 2,300 | 101,050 |
22 | 1,000 | 1,050 | 33,550 | 48 | 1,000 | 2,350 | 104,400 |
23 | 1,000 | 1,100 | 35,650 | 49 | 1,000 | 2,400 | 107,800 |
24 | 1,000 | 1,150 | 37,800 | 50 | 1,000 | 2,450 | 111,250 |
25 | 1,000 | 1,200 | 40,000 | 51 | 1,000 | 2,500 | 114,750 |
26 | 1,000 | 1,250 | 42,250 | 52 | 1,000 | 2,550 | 118,300 |
To better understand your saving power, check out our easy-to-use eCalculator here.
Enjoy convenient monthly instalments with Autopay.
Get helpful reminders about your deposit dates (for monthly instalments only) and your Payment Holiday.
To borrow or not to borrow? Borrow only if you can repay!
Don't be tempted by quick money. Don't lend your bank account to anyone to launder money.
The services / products mentioned herein are not targeted at customers in the EU.
Subject to relevant terms and conditions. For details, please click here.
© Copyright. Dah Sing Bank, Limited 2000-2025. All rights reserved.